The Women’s Premier League (WPL) 2026 auction on November 27 (Thursday) started on a high note, where all five franchises together spent INR 40.8 crore. Out of 277 registered players, 67 of them were sold, which includes 23 overseas stars as well.
While Gujarat Giants and UP Warriorz are left with INR 15 lakh after the WPL 2026 auction, teams like Mumbai Indians, Royal Challengers Bengaluru, and Delhi Capitals have spent their entire purse to build a formidable squad.
However, Deepti Sharma turned out to be the costliest buy in the WPL 2026 auction after Warriorz acquired her for INR 3.2 crore. Likewise, Amelia Kerr (INR 3 crore), Shikha Pandey (INR 2.4 crore), Sophie Devine (INR 2 crore), and Mag Lanning (INR 1.90 crore) subsequently rank in the list as the most expensive players of the edition.
As this was the first-ever WPL mega auction held in New Delhi, here is a detailed list of the five teams and their new signings in the recently concluded bidding event.
UP Warriorz: 17 New Signings
After acquiring 17 new players (including 6 overseas cricketers) in the mega auction, UP Warriorz are left with a purse of INR 15 lakhs out of INR 14.5 crore.
| Player | Overseas / Indian | Base Price (in INR) | Winning Bid Price (in INR) |
| Deepti Sharma (Via RTM) | Indian | 50 Lakhs | 3.2 Crore |
| Shikha Pandey | Indian | 40 Lakhs | 2.4 Crore |
| Meg Lanning | Overseas | 50 Lakhs | 1.9 Crore |
| Phoebe Litchfield | Overseas | 50 Lakhs | 1.2 Crore |
| Asha Sobhana | Indian | 30 Lakhs | 1.1 Crore |
| Sophie Ecclestone (Via RTM) | Overseas | 50 Lakhs | 85 Lakhs |
| Deandra Dottin | Overseas | 20 Lakhs | 80 Lakhs |
| Kiran Navgire (Via RTM) | Indian | 40 Lakhs | 60 Lakhs |
| Harleen Deol | Indian | 50 Lakhs | 50 Lakhs |
| Kranti Gaud (Via RTM) | Indian | 50 Lakhs | 50 Lakhs |
| Pratika Rawal | Indian | 50 Lakhs | 50 Lakhs |
| Chloe Tryon | Overseas | 30 Lakhs | 30 Lakhs |
| Shipra Giri | Indian | 10 Lakhs | 10 Lakhs |
| Simran Shaikh | Indian | 10 Lakhs | 10 Lakhs |
| Suman Meena | Indian | 10 Lakhs | 10 Lakhs |
| Gongadi Trisha | Indian | 10 Lakhs | 10 Lakhs |
| Tara Norris | Overseas | 10 Lakhs | 10 Lakhs |
Gujarat Giants: 16 New Signings
Having entered the auction with a purse of INR 9 crore, Gujarat Giants are now left with INR 15 lakhs after spending INR 8.85 crore during the auction to acquire 16 new players (Indian: 12, and Overseas: 4). Here is a complete list of those new signings during the bidding event:
| Player | Overseas / Indian | Base Price (in INR) | Winning Bid Price (in INR) |
| Sophie Devine | Overseas | 50 Lakhs | 2 Crore |
| Georgia Wareham | Overseas | 50 Lakhs | 1 Crore |
| Bharti Fulmali (Via RTM) | Indian | 30 Lakhs | 70 Lakhs |
| Kashvee Gautam (Via RTM) | Indian | 30 Lakhs | 65 Lakhs |
| Renuka Singh | Indian | 40 Lakhs | 60 Lakhs |
| Kim Garth | Overseas | 50 Lakhs | 50 Lakhs |
| Yastika Bhatia | Indian | 30 Lakhs | 50 Lakhs |
| Danni Wyatt-Hodge | Overseas | 50 Lakhs | 50 Lakhs |
| Tanuja Kanwar | Indian | 45 Lakh | 45 Lakhs |
| Anushka Sharma | Indian | 10 Lakhs | 45 Lakhs |
| Rajeshwari Gayakwad | Indian | 40 Lakhs | 40 Lakhs |
| Titas Sadhu | Indian | 30 Lakhs | 30 Lakhs |
| Kanika Ahuja | Indian | 30 Lakhs | 30 Lakhs |
| Ayushi Soni | Indian | 30 Lakhs | 30 Lakhs |
| Happy Kumari | Indian | 10 Lakhs | 10 Lakhs |
| Shivani Singh | Indian | 10 Lakhs | 10 Lakhs |
Royal Challengers Bengaluru: 12 New Signings
Here is how RCB spent INR 6.15 crore to sign in these 12 players, which includes 7 Indians and 5 overseas:
| Player | Overseas / Indian | Base Price (in INR) | Winning Bid Price (in INR) |
| Lauren Bell | Overseas | 30 Lakhs | 90 Lakhs |
| Pooja Vastrakar | Indian | 50 Lakhs | 85 Lakhs |
| Grace Harris | Overseas | 30 Lakhs | 75 Lakhs |
| Arundathi Reddy | Indian | 30 Lakhs | 75 Lakhs |
| Nadine de Klerk | Overseas | 30 Lakhs | 65 Lakhs |
| Radha Yadav | Indian | 30 Lakhs | 65 Lakhs |
| Georgia Voll | Overseas | 40 Lakhs | 60 Lakhs |
| Linsey Smith | Overseas | 30 Lakhs | 30 Lakhs |
| Dayalan Hemalatha | Indian | 30 Lakhs | 30 Lakhs |
| Prema Rawat (Via RTM) | Indian | 10 Lakhs | 20 Lakhs |
| Gautami Naik | Indian | 10 Lakhs | 10 Lakhs |
| Kumar Prathyoosha | Indian | 10 Lakhs | 10 Lakhs |
Delhi Capitals: 11 New Signings
Delhi Capitals spent its entire purse of INR 5.7 crore to sign in these new 11 players, which includes 7 Indians and 4 overseas players in the list:
| Player | Overseas / Indian | Base Price (in INR) | Winning Bid Price (in INR) |
| Sree Charani | Indian | 30 Lakhs | 1.3 Crore |
| Chinelle Henry | Overseas | 30 Lakhs | 1.3 Crore |
| Laura Wolvaart | Overseas | 30 Lakhs | 1.1 Crore |
| Sneh Rana | Indian | 30 Lakhs | 50 Lakhs |
| Minnu Mani | Indian | 40 Lakhs | 40 Lakhs |
| Lizelle Lee | Overseas | 30 Lakhs | 30 Lakhs |
| Taniya Bhatia | Indian | 30 Lakhs | 30 Lakhs |
| Nandani Sharma | Indian | 20 Lakhs | 20 Lakhs |
| Deeya Yadav | Indian | 10 Lakhs | 10 Lakhs |
| Madiwala Mamatha | Indian | 10 Lakhs | 10 Lakhs |
| Lucy Hamilton | Overseas | 10 Lakhs | 10 Lakhs |
Mumbai Indians (MI): 11 New Signings
Having spent its entire purse of INR 5.75 crore, the Mumbai Indians acquired these 10 players (including 3 overseas players):
| Player | Overseas / Indian | Base Price (in INR) | Winning Bid Price (in INR) |
| Amelia Kerr | Overseas | 50 Lakhs | 3 Crore |
| Sajeevan Sajana | Indian | 30 Lakhs | 75 Lakhs |
| Shabnim Ismail | Overseas | 40 Lakhs | 60 Lakhs |
| Nicola Carey | Indian | 30 Lakhs | 30 Lakhs |
| Saika Ishaque | Indian | 30 Lakhs | 30 Lakhs |
| Triveni Vasistha | Indian | 20 Lakhs | 20 Lakhs |
| Sanskriti Gupta | Indian | 20 Lakhs | 20 Lakhs |
| Rahila Firdous | Indian | 10 Lakhs | 10 Lakhs |
| Milly Illingworth | Overseas | 10 Lakhs | 10 Lakhs |
| Poonam Khemnar | Indian | 10 Lakhs | 10 Lakhs |
| Nalla Reddy | Indian | 10 Lakhs | 10 Lakhs |