Australia was the last team to triumph a test match in Birmingham when batted first back in 2019, where Steve Smith struck back-to-back centuries in both innings that helped his team achieve a massive win by 251 runs. Since then, the teams that batted second (England: 2, New Zealand: 1, and Australia: 1) managed to secure a victory at Edgbaston.
As England skipper Ben Stokes invited India to bat first at Edgbaston in the 2nd test of Anderson Anderson-Tendulkar Trophy, it is important to know that the teams in recent times that batted first at this venue had a grueling experience.
Especially during the era of Ben Stokes and Brendon McCullum, the chasing teams have gained an upper hand. This is because of the pitch conditions that have become flatter, thereby prompting the 250 to 350+ run chases to become easier on the English soil.
Perhaps, the hosts might have planned to repeat the success from the Headingley test after chasing down a 371 target. So, it was expected that Stokes would decide to bowl first, analyzing the slight overcast conditions.
Considering India’s records in Birmingham tests, they haven’t won a single game out of 8 matches played so far.
India’s Performance at Edgbaston Test When Batted First
It is to be noted that out of 8 tests at Edgbaston, India lost 7 of them. In other words, the visiting side faced four losses while batting first at this venue. Here are the detailed outcomes of India’s losses in Birmingham when batted first under the captaincy of Ajit Wadekar, Mohammad Azharuddin, MS Dhoni, and Virat Kohli :
- 1967:
- 1st Innings Total: 165
- 2nd Innings Total: 216
- Losing Margin: Innings and 78 Runs
- Indian Captain: Ajit Wadekar
- 1996:
- 1st Innings Total: 214
- 2nd Innings Total: 219
- Losing Margin: 8 Wickets
- Indian Captain: Mohammad Azharuddin
- 2011:
- 1st Innings Total: 224
- 2nd Innings Total: 244
- Losing Margin: Innings and 242 Runs
- Indian Captain: MS Dhoni
- 2022:
- 1st Innings Total: 162
- 2nd Innings Total: 245
- Losing Margin: 7 Wickets
- Indian Captain: Virat Kohli
Edgbaston Test Records Since 1902
Possibly, Ben Stokes might have analyzed the previous test records at Edgbaston, where the pitch conditions have heavily favored the teams that chased targets 24 times out of 56 matches played. While the teams that batted first have managed to win only 17 test matches at this venue.
Winnings Batting First in Tests at Edgbaston (England: 15, Australia: 2):
| Number of Matches | Year | Team 1 | Team 2 | Winner | Winning Margin |
| 1. | 1924 | England | South Africa | England | Innings and 18 Runs |
| 2. | 1958 | England | New Zealand | England | 205 Runs |
| 3. | 1960 | England | South Africa | England | 100 Runs |
| 4. | 1962 | England | Pakistan | England | Innings and 24 Runs |
| 5. | 1963 | England | West Indies | England | 217 Runs |
| 6. | 1967 | England | India | England | 132 Runs |
| 7. | 1975 | England | Australia | Australia | Innings and 85 Runs |
| 8. | 1979 | England | India | England | Innings and 83 Runs |
| 9. | 1981 | England | Australia | England | 29 Runs |
| 10. | 1982 | England | Pakistan | England | 113 Runs |
| 11. | 1990 | England | New Zealand | England | 114 Runs |
| 12. | 2004 | England | West Indies | England | 256 Runs |
| 13. | 2005 | England | Australia | England | 2 Runs |
| 14. | 2016 | England | Pakistan | England | 141 Runs |
| 15. | 2017 | England | West Indies | England | Innings and 209 Runs |
| 16. | 2018 | England | India | England | 31 Runs |
| 17. | 2019 | England | Australia | Australia | 251 Runs |
Winnings Batting Second in Tests at Edgbaston (England: 15, Other Teams: 9)
| Number of Matches | Year | Team 1 | Team 2 | Winner | Winning Margin |
| 1. | 1909 | England | Australia | England | 10 Wickets |
| 2. | 1965 | England | New Zealand | England | 9 Wickets |
| 3. | 1974 | England | India | England | Innings and 74 Runs |
| 4. | 1978 | England | Pakistan | England | Innings and 57 Runs |
| 5. | 1984 | England | West Indies | West Indies | Innings and 180 Runs |
| 6. | 1985 | England | Australia | England | Innings and 118 Runs |
| 7. | 1991 | England | West Indies | West Indies | 7 Wickets |
| 8. | 1993 | England | Australia | Australia | 8 Wickets |
| 9. | 1995 | England | West Indies | West Indies | Innings and 64 Runs |
| 10. | 1996 | England | India | England | 8 Wickets |
| 11. | 1997 | England | Australia | England | 9 Wickets |
| 12. | 1999 | England | New Zealand | England | 7 Wickets |
| 13. | 2000 | England | West Indies | West Indies | Innings and 93 Runs |
| 14. | 2001 | England | Australia | Australia | Innings and 118 Runs |
| 15. | 2002 | England | Sri Lanka | England | Innings and 111 Runs |
| 16. | 2006 | England | Sri Lanka | England | 6 Wickets |
| 17. | 2008 | England | South Africa | South Africa | 6 Wickets |
| 18. | 2010 | England | Pakistan | England | 9 Wickets |
| 19. | 2011 | England | India | England | Innings and 242 Runs |
| 20. | 2015 | England | Australia | England | 8 Wickets |
| 21. | 2021 | England | New Zealand | New Zealand | 8 Wickets |
| 22. | 2022 | England | India | England | 7 Wickets |
| 23. | 2023 | England | Australia | Australia | 2 Wickets |
| 24. | 2024 | England | West Indies | England | 10 Wickets |
Draw Matches at Edgbaston
| Number of Matches | Year | Team 1 | Team 2 | Draw Outcome (First Batting Team) |
| 1. | 1902 | England | Australia | England |
| 2. | 1929 | England | South Africa | England |
| 3. | 1957 | England | West Indies | England |
| 4. | 1961 | England | Australia | England |
| 5. | 1968 | England | Australia | England |
| 6. | 1971 | England | Pakistan | Pakistan |
| 7. | 1973 | England | West Indies | West Indies |
| 8. | 1986 | England | India | England |
| 9. | 1987 | England | Pakistan | Pakistan |
| 10. | 1989 | England | Australia | Australia |
| 11. | 1992 | England | Pakistan | Pakistan |
| 12. | 1998 | England | South Africa | England |
| 13. | 2003 | England | South Africa | South Africa |
| 14. | 2009 | England | Australia | Australia |
| 15. | 2012 | England | West Indies | West Indies |
Can India Win the Edgbaston Test 2025 Despite Batting First?
India has very slim chances of winning the 2nd test match of the Anderson Tendulkar Trophy at Edgbaston. This is not just because of their winless streak at this venue. Rather, in the last four consecutive test matches at Edgbaston (in 2024, 2023, 2022, and 2021), the fortunes have favored the chasing teams.
After three years (since 2022), India once again bats first at the same venue, but this time under Shubman Gill’s captaincy. As the visitors have managed to post a total above 550, it remains to be seen if there are chances for Gill and his men to give a tough challenge to the hosts.