Team India enters the fourth test match of the Anderson Tendulkar Trophy 2025 trailing by 1-2 following a 22-run loss to England in their previous clash at the Lord’s.
As the action shifts to Old Trafford, Manchester, the visitors’ winless record in tests at this venue threatens their chances of levelling the 5-match series and keeping their hopes active before heading into the series-deciding fifth test.
On the other hand, England are desperate to secure a victory in the upcoming match— not only to extend their unbeaten streak in tests against India at Old Trafford, but also seal the red-ball series with a victory at home.
With less than a day left for the high-octane clash between England and India, let’s dive deeper to predict the winner by analyzing the head-to-head stats, weather forecast, pitch reports, and possible playing XI.
England vs India 4th Test 2025 Match Details
| Series | Anderson Tendulkar Trophy 2025 |
| World Test Championship (WTC) cycle | 2025-27 |
| Match | 4th out of 5-match test series (India Tour of England) |
| Test Match Number | 2596 |
| Duration | 5 Days |
| Date and Day | July 23 (Wednesday) to July 27 (Sunday) |
| Venue | Emirates Old Trafford, Manchester |
| Seating Capacity | 50,000 |
| Toss | 10:30 am (LOCAL) / 03 pm (IST) |
| Start Timings (Session 1) | 11 am (LOCAL) / 03:30 pm (IST) |
| Lunch | 01 pm (LOCAL) / 05:30 pm (IST) |
| Session 2 | 01:40 pm (LOCAL) / 06:10 pm (IST) |
| Tea | 03:40 pm (LOCAL) / 08:10 pm (IST) |
| Last Session of the Day (Session 3) | 04 pm (LOCAL) / 08:30 pm (IST) |
| Completion Timings | 06 pm (LOCAL) / 10:30 pm (IST) |
Head-to-Head Performances of ENG vs IND in Tests: Overall Stats and at Old Trafford
After the recently concluded Lord’s test, England are back to their dominating ways against India in tests, and here are the latest head-to-head records of these two teams:
Overall Records in Test:
| Test Matches Played (ENG vs IND) | 139 |
| Winnings | England: 53, and India: 36 |
| Draw | 50 |
| Winnings (Home Venues) | England: 38, and India: 26 |
| Winnings (Away) | England: 15, and India: 10 |
| Winnings (Neutral Venue) | – |
| Highest Innings Total | England: 710, and India: 759 |
| Lowest Innings Total | England: 81, and India: 42 |
At Old Trafford, Manchester
| Total Test Matches Played at Old Trafford (ENG vs IND) | 09 |
| England Wins and Losses | Winnings: 4, and Losses: 0 |
| India Wins and Losses | Winnings: 0, Losses: 4 |
| Draw Matches | 05 |
| Winnings Batting First | England: 3 and India: 0 |
| Winnings Batting Second | England: 1, and India: 0 |
Weather Forecast Reports for ENG vs IND 4th Test 2025
The 5-day weather forecast reports reveal that the higher chances of rain playing spoilsport, particularly on the opening day of the 4th test between England and India at Old Trafford.
July 23 (Wednesday)
| Temperature | 14 °C to 19 °C |
| Wind Speed | 17 km/hr to 22 km/hr |
| Humidity | 79% to 86% |
| Cloud Cover | 85% to 95% |
| Rainfall Chances | 59% |
July 24 (Thursday)
| Temperature | 13 °C to 20 °C |
| Wind Speed | 11 km/hr to 24 km/hr |
| Humidity | 69% to 76% |
| Cloud Cover | 28% to 72% |
| Rainfall Chances | 55% |
July 25 (Friday)
| Temperature | 13 °C to 21 °C |
| Wind Speed | 15 km/hr |
| Humidity | 71% to 79% |
| Cloud Cover | 90% to 99% |
| Rainfall Chances | 25% |
July 26 (Saturday)
| Temperature | 13 °C to 20 °C |
| Wind Speed | 15 km/hr to 33 km/hr |
| Humidity | 68% to 72% |
| Cloud Cover | 82% to 99% |
| Rainfall Chances | 58% |
July 27 (Sunday)
| Temperature | 14 °C to 20 °C |
| Wind Speed | 17 km/hr to 22 km/hr |
| Humidity | 69% to 76% |
| Cloud Cover | 72% to 81% |
| Rainfall Chances | 60% |
Old Trafford Latest Pitch Conditions for Anderson Tendulkar Trophy 2025
The slow and flat nature of the pitches at Old Trafford in Manchester promises another low-scoring affair at this venue. Likewise to the previous test at Lord’s, batters will have a tough time facing the new ball, particularly against pacers.
However, spinners might play an effective role only on Day 04 and Day 05 of the test match. Also, the weather conditions would certainly impact the pitch conditions. So, the toss-winning captain of the forthcoming match should prefer batting first and try to accumulate the highest possible total.
Predicted Playing XI Combination: England vs India 4th Test 2025
England and India might make a few changes in their bowling unit to strengthen their playing XI for the upcoming fourth test.
England Possible Playing XI for 4th Test:
| S.No | England Player | Role |
| 1. | Ben Duckett | Batter |
| 2. | Zak Crawley | Batter |
| 3. | Ollie Pope | Batter |
| 4. | Joe Root | Batter |
| 5. | Harry Brook | Batter |
| 6. | Ben Stokes (Captain) | All-rounder |
| 7. | Jamie Smith | All-rounder |
| 8. | Jacob Bethell | All-rounder |
| 9. | Brydon Carse | Bowler |
| 10. | Josh Tongue | Bowler |
| 11. | Jofra Archer | Bowler |
India Possible Playing XI for 4th Test:
| S.No | India Players | Role |
| 1. | Yashasvi Jaiswal | Batter |
| 2. | KL Rahul | Batter |
| 3. | Karun Nair | Batter |
| 4. | Shubman Gill (Captain) | Batter |
| 5. | Dhruv Jurel | Wicketkeeper / Batter |
| 6. | Ravindra Jadeja | All-rounder |
| 7. | Washington Sundar | All-rounder |
| 8. | Kuldeep Yadav | Bowler |
| 9. | Jasprit Bumrah | Bowler |
| 10. | Mohammed Siraj | Bowler |
| 11. | Harshit Rana | Bowler |
Winner Prediction: England vs India 4th Test 2025
India’s chances of winning the 4th test match are extremely low. In addition to their losing streak at Old Trafford, the Shubman Gill-led side faces a double blow as key players like Rishabh Pant, Akash Deep, Arshdeep Singh, and Nitish Kumar Reddy are currently suffering from injuries.
Whereas, England, with a 2-1 lead, will be confident enough to dominate against the visitors at their fortress.
Overall, Gill and his men needs to come up with a proper teamwork to overcome all obstacles and keep their chances active of winning the test series in England after 2007.